PEDROLLO F (modelo Fm32/160C)

$719.668

En stock

CÓDIGO MODELO HP V AMP Ø  PRECIO
TRIFÁSICAS
105929 F50/125C 3 380V 5,4  65×50  $        719.668
105930 F50/125B 4 380V 6,9  65×50  $        822.474
105931 F50/125A 5,5 380V 9,4  65×50  $        870.858
105932  F50/160C 5,5 380V 9,1  65×50  $        966.416
105933 F50/160B 7,5 380V 12,3  65×50  $     1.040.191
105934 F50/160A 10 380V 15,5  65×50  $     1.076.479
105935 F50/200C 15 380V 23  65×50  $     2.086.106
105936 F50/200B 20 380V 29,5  65×50  $     2.218.320
105937 F50/200A 25 380V 34,5  65×50  $     2.350.544
105938 F50/200AR 30 380V 41,5  65×50  $     2.578.824
105939  F50/250D 12,5 380V 17,2  65×50  $     1.983.636
105940 F50/250C 15 380V 21  65×50  $     1.995.732
105941 F50/250B 20 380V 27  65×50  $     2.218.320
105942 F50/250A 25 380V 34  65×50  $     2.350.544
105943 F50/250AR 30 380V 41  65×50  $     2.540.019
105944  F65/125C 5,5 380V 10 80×65  $     1.076.479
105945 F65/125B 7,5 380V 12 80×65  $     1.136.959
105946 F65/125A 10 380V 16,5 80×65  $     1.197.439
105947 F65/160C 12,5 380V 19 80×65  $     1.935.252
105948 F65/160B 15 380V 23 80×65  $     1.971.540
105949 F65/160A 20 380V 27,5 80×65  $     2.116.681
105950 F65/200B 20 380V 31 80×65  $     2.296.890
105951 F65/200A 25 380V 34 80×65  $     2.509.736
105952 F65/200AR 30 380V 41 80×65  $     2.680.160
105953 F65/250C 40 380V 53 80×65  $     6.371.352
105954  F65/250B 50 380V 65 80×65  $     6.871.359
105955  F65/250A 60 380V 79 80×65  $     7.016.500
SKU: 1001104 Categorias:

Bombas recomendadas para el abastecimiento hídrico, presurización, irrigación, circulación del agua en instalaciones de climatización, instalaciones de lavado, instalaciones anti incendio, industria, agricultura.

  • Bombas centrifugas
  • Normalizadas en 2900 o 1450 RPM

Categorias de productos